| Management number | 238735505 | Release Date | 2026/07/11 | List Price | $63.52 | Model Number | 238735505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fel Pro 2601909 Gasket Kit
FEL-PRO 260-1909 Engine Valve Grind Cylinder Head Gasket Kit| Manufacturer part number | 260-1909 |
|---|---|
| Compatible cars | 1997-1998 CHEVROLET CORVETTE 8 Cyl 5.7 L 1998 PONTIAC FIREBIRD 8 Cyl 5.7 L 1998 CHEVROLET CAMARO 8 Cyl 5.7 L and more |
| Vehicle make | Chevrolet |
| Vehicle model | CORVETTE |
| Vehicle year | 1997, 1998 |
| Vehicle fitment type | Specific |
| Brand | Fel-Pro |
| Compatibility | 1998 Chevrolet Camaro (Liter: 5.7 & Engine(ci): 350 & Cylinder: 8 & Block: V & Bore(in): 3.90 & Bore(mm): 99.0 & Stroke(in): 3.62 & Stroke(mm): 92.0 / Qualifier: Head Bolts Not Included, Premium Valve Stem Seals Included, PermaDry Molded Rubber Valve Cover Gasket(s) Included, PermaDry Molded Rubber Oil Pan Gasket(s) Included); 1997-1998 Chevrolet Corvette (Liter: 5.7 & Engine(ci): 350 & Cylinder: 8 & Block: V & Bore(in): 3.90 & Bore(mm): 99.0 & Stroke(in): 3.62 & Stroke(mm): 92.0 / Qualifier: Head Bolts Not Included, Premium Valve Stem Seals Included, PermaDry Molded Rubber Valve Cover Gasket(s) Included, PermaDry Molded Rubber Oil Pan Gasket(s) Included); 1998 Pontiac Firebird (Liter: 5.7 & Engine(ci): 350 & Cylinder: 8 & Block: V & Bore(in): 3.90 & Bore(mm): 99.0 & Stroke(in): 3.62 & Stroke(mm): 92.0 / Qualifier: Head Bolts Not Included, Premium Valve Stem Seals Included, PermaDry Molded Rubber Valve Cover Gasket(s) Included, PermaDry Molded Rubber Oil Pan Gasket(s) Included) |
| Vehicle type | Motor Vehicle |
| Model | 2601909 |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form