| Management number | 230641898 | Release Date | 2026/06/18 | List Price | $12.67 | Model Number | 230641898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the versatility of Tajín® Mild Hot Sauce on your favorite food. No snack is complete without the unique flavor offered by Tajín® Mild Hot Sauce made with 100% natural chilies, lime juice, and sea salt. Add to chicken wings, pizza, or tacos for a deliciously spicy lime flavor. The perfect match with popcorn, tortilla chips, french fries, chips, fruits, and even your favorite drinks. Tajín® Mild Hot Sauce flavors range from tangy to mildly spicy, always with the distinctive touch of lime that differentiates the Tajín® brand. Plus, it's Kosher, sugar-free, gluten-free, and made without artificial colors or flavors. Not Just Another Hot Sauce!
| Brand | Tajín |
|---|---|
| Flavor | Mild |
| Spice level | Mild |
| Hot sauce type | Chile |
| Size | 15.38 oz |
| Net content statement | 15.38 oz |
| Flavor notes | Mildly spicy, wild flavor, savory, and with lime |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Cuisine | Mexican |
| Piece count | 12 |
| Texture | Liquid |
| Material | Plastic |
| Shelf life | 365 days |
| Weight | 15.38 oz |
| Size descriptor | Regular |
| Product net content parent | 15.38 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Food preparation method | Smoked |
| Ingredient list image | https://lantern-assets.harvestgroup.com/file-assets/165/2bc47664-90fd-4927-8bbb-dad11dfe1b3c.jpg |
| Nutrition facts label image | https://lantern-assets.harvestgroup.com/file-assets/165/2bc47664-90fd-4927-8bbb-dad11dfe1b3c.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form